General
The General section provides a variety of reports and summaries that cater to different operational and analytical needs.
| Report Name | Description |
|---|---|
| Custom Reports | Allows users to generate tailored reports based on specific needs and predefined filters. |
| Call Stats | Provides access to essential statistics related to calls, including inbound, outbound, and missed calls. |
| Channel Utilization Summary | Evaluates the utilization of communication channels, helping to monitor and optimize channel efficiency. |
| Missed Call Report | Examines instances of missed calls, including trends and patterns, enabling better resource allocation. |
| Number Wise | Analyzes call data segmented by phone numbers, offering insights into number-specific call trends. |
| SIP Utilization | Tracks the usage of SIP (Session Initiation Protocol) resources to ensure efficient handling of VoIP calls. |
Updated 5 months ago
