Billing Dashboard
Billing Dashboard Overview
The Billing Dashboard provides a comprehensive view of the customer's billing information, including product subscriptions, account balance, and transaction history.
Getting Started with Billing Dashboard
To View Billing Dashboard in your Acefone account, first log in using your unique User ID and Password. Once logged in, you will be directed to the main dashboard. From there, locate the navigation menu on the left-hand side of the screen and click on "Billing." A set of options opens up. One of these options is the "Billing Dashboard".
1. Top Metrics
Field | Description |
---|---|
Available Balance | Displays the current balance in the account. |
Due Charge | Shows the total outstanding amount that needs to be paid. |
Credit Limit | Indicates the credit limit assigned to the customer. |
Next Billing Date | Specifies the upcoming billing date. |
Billing Cycle | Displays the frequency of billing cycles (e.g., 30 days). |
SMS Balance | Displays the remaining SMS credits available for the account. |
2. Products and Subscriptions
Field | Description |
---|---|
Add Balance | Add funds to the account's available balance. |
Set Balance Threshold | Define a minimum balance level for notifications or actions when reached. |
Adjust Balance | Modify the account balance manually. |
Send Payment Link | Generate and send a payment link to the customer for dues or renewals. |
Add Product | Add a new product to the customer's subscription or account. |
Add Subscriptions | Add a new subscription plan for the customer. |
Add SMS | Add SMS credits to the customer's account for usage. |
- Active Products
Field | Description |
---|---|
Name | Product name. |
Quantity | Number of units subscribed. |
Billing Frequency | The frequency of billing (e.g., monthly). |
Total Amount | Total cost of the subscription. |
Volume Discount | Discounts applied based on volume usage. |
Start Date | The date when the subscription began. |
Last Renewal Date | The most recent renewal date. |
End/Renewal Date | Date when the subscription ends or renews. |
Actions | Options available for managing Active Products: Volume Discount History: View the history of volume discounts applied to the product or subscription. Edit: Modify product or subscription details such as quantity or billing frequency. Add Minutes: Add extra talk time minutes to the subscription or product. Delete: Permanently remove the product or subscription. Refund: Process refunds for the product or subscription in case of cancellation/errors. |
- Active Subscriptions
Field | Description |
---|---|
Name | The name of the active subscription plan. |
Quantity | The number of units associated with the subscription (e.g., users, licenses). |
Billing Frequency | How often the billing occurs (e.g., monthly, yearly). |
Charge | The cost associated with the subscription per billing cycle. |
Start Date | The date when the subscription became active. |
Last Renewal Date | The most recent date when the subscription was renewed. |
End/Renewal Date | The date when the subscription will either end or is due for renewal. |
Actions | Options available for managing the Subscription: Delete: Remove the subscription. Refund: Process a refund for the subscription. |
- Upcoming Products
Field | Description |
---|---|
Name | The name of the product that is scheduled to be activated in the future. |
Quantity | The quantity of the product to be activated (e.g., units, licenses). |
Billing Frequency | How often the billing will occur (e.g., monthly, yearly). |
Total Amount | The total cost of the product for the specified billing frequency. |
Volume Discount | Any applicable volume discount for the product. |
Start Date | The date when the product is scheduled to be activated. |
End/Renewal Date | The date when the product will either end or require renewal. |
Actions | Options available for managing Upcoming Products: Delete: Permanently remove the product or subscription. Refund: Process refunds for the product or subscription in case of cancellation/errors. |
- Upcoming Subscriptions
Field | Description |
---|---|
Name | The name of the subscription that is scheduled to start in the future. |
Quantity | The number of units associated with the upcoming subscription (e.g., users). |
Billing Frequency | How often the billing will occur (e.g., monthly, yearly). |
Charge | The cost associated with the subscription per billing cycle. |
Start Date | The date when the subscription is scheduled to begin. |
End/Renewal Date | The date when the subscription will either end or be up for renewal. |
Actions | Options available for managing the Upcoming Subscription: Delete: Remove the subscription. Refund: Process a refund for the subscription. |
- Closed Products
Field | Column |
---|---|
Name | The name of the product that has been deactivated or closed. |
Quantity | The quantity of the closed product (e.g., units, licenses). |
Billing Frequency | How often the billing occurred when the product was active (e.g., monthly). |
Total Amount | The total cost associated with the product during its active period. |
Volume Discount | Any discount applied during the active period of the product. |
Start Date | The date when the product was activated. |
End Date | The date when the product was closed or deactivated. |
- Closed Subscriptions
Field | Description |
---|---|
Name | The name of the subscriptions that has been deactivated or closed. |
Quantity | The quantity of the closed subscriptions (e.g., units, licenses). |
Billing Frequency | How often the billing occurred when the subscription was active (e.g., monthly). |
Charge | The cost associated with the subscription during its active period. |
Start Date | The date when the subscription started. |
End Date | The date when the subscription was closed or deactivated. |
Updated 25 days ago