Call Detail Records (CDR)
Call Detail Records (CDR) Overview
- Call Detail Records (CDR) in Acefone provide a comprehensive view of all call logs, including inbound, outbound, and internal calls. It enables users to track, analyze, and manage call interactions efficiently. Each CDR entry includes detailed information such as call origin, destination, duration, and outcome. The system allows filtering, downloading, and analyzing call data to optimize customer communication
Getting Started with Call Detail Records (CDR)
- To go to Call Detail Records to your Acefone account, first log in using your unique User ID and Password. Once logged in, you will be directed to the main dashboard. From there, locate the navigation menu on the left-hand side of the screen and click on "Call Detail Records".
Incoming
- Options in Call Records
- The table displays the following information highlighted in the screenshot above:
Field | Description | Example |
---|---|---|
Call Flow | Displays the complete journey of the call, including transfers and interactions with different modules. | |
MOS Score | Represents the Mean Opinion Score (MOS), which is used to measure call quality. *MOS SCORE: 4 | 4* indicates network and audio quality, typically ranging from 1 (poor) to 5 (excellent). |
Trace Log | Provides a detailed log of call events, including timestamps, call initiation, routing, transfers, and terminations for debugging and analysis. | |
SIP Log | Displays Session Initiation Protocol (SIP) logs, which contain detailed SIP message exchanges between servers and endpoints for troubleshooting VoIP calls. | |
More Information | Provides additional call details such as hangup cause, reason key, DTMF entries, Disposition Code, Disposition Name, Agent Ring Time (in seconds) and user SIP response. |
- Here’s a detailed table explaining the More Information fields from the Call Detail Records (CDR):
Field | Description | Options/Examples |
---|---|---|
Hangup Cause | Provides the reason why the call was disconnected. | Normal temporary failure, User busy, Call rejected |
DTMF | Indicates if any DTMF inputs were made during the call. | Example -1, 2, 3, 4 |
Reason Key | Explains the cause of the call termination in more detail. | Call Disconnected By Caller, |
Disposition Code | The code assigned to the call for classification. | 200, 486, 603 |
Disposition Name | The descriptive name assigned to the disposition code. | Completed, Busy, Declined |
Agent Ring Time | Time (in seconds) that the call rang at the agent's phone or extension before being answered or missed. | 10 Seconds |
User SIP Response (Code) | Displays the Session Initiation Protocol (SIP) response code indicating the status of the call. | Click here to view User SIP Response, Code: 180 (Ringing), Code: 200 (OK) |
Date | The date when the call occurred. | 20-01-2025 11:55:42 |
Time Group | The time group category under which the call falls. | Working Hour Time group |
Status | Indicates whether the call was answered or missed. | ANSWERED, MISSED |
Hangup Reason | Provides additional details about why the call was disconnected, such as whether it was terminated by the agent, customer, or system. | ANSWERED, MISSED |
SIP Data | Shows technical details related to SIP for the call, helpful for debugging or troubleshooting connection-related issues. | NA |
- Filters
- Here are the filters available on the Call Detail Records (CDR) page, presented in a table format:
Filter | Description |
---|---|
From | Filters calls based on the source phone number. |
To | Filters calls based on the destination phone number. |
IVR | Filters calls based on the IVR name associated with the call. |
Department | Filters calls by the department handling the call. |
Agent | Filters calls by the agent handling the call. |
Result | Filters calls based on their result, such as Answered or Missed (as shown in the dropdown). |
Operator | Defines logical conditions for filtering Call Duration. Available options: 1. Greater Than 2. Less Than 3. Greater Than or Equal To 4. Less Than or Equal To 5. Is Not Equal To 6. Equal |
Call Duration | Allows filtering of calls based on their duration. You can only input numeric values (in seconds) to specify the duration criteria. |
Note | Filters calls where notes were added or not. (YES or NO) |
Key Phrase | Filters calls by specific key phrases entered. |
Circle | Filters calls based on the geographical telecom circle. |
Operator | Filters calls by the telecom operator associated with the number (e.g., Vodafone, Airtel). |
Call ID | Filters calls by a specific call ID for detailed tracing. |
- Top-Right Options
- Here are the Top-Right Options in Call Detail Records (CDR) explained in a table:
Option | Description |
---|---|
Call Logs | Redirects to the Insights section and opens the Call Performance Dashboard, where you can view overall call statistics and performance metrics. |
Download CDR | Allows downloading of Call Detail Records in Excel format, offering a comprehensive log of call activities, including call duration, status, and agent interactions. Ideal for offline analysis or report creation. |
Date Range Picker | Facilitates the selection of a specific time range for displaying call data, allowing customization of both the start and end date/time for filtering. |
Click to Call
- More Information
- Here is the detailed explanation of the "More Information" fields visible in the screenshot in a table format:
Field | Description | Options/Examples |
---|---|---|
Hangup Cause | Provides the reason why the call was disconnected. | Normal temporary failure, User busy, Call rejected |
DTMF | Indicates if any DTMF inputs were made during the call. | Example -1, 2, 3, 4 |
Reason Key | Explains the cause of the call termination in more detail. | Call Disconnected By Caller, |
Disposition Code | The code assigned to the call for classification. | 200, 486, 603 |
Disposition Name | The descriptive name assigned to the disposition code. | Completed, Busy, Declined |
SIP Response (Code) | A clickable link that provides the SIP (Session Initiation Protocol) response details. | NA |
Broadcast
- More Information
- Here is the explanation of the "More Information" fields displayed in the screenshot in a table format:
Field | Description | Options/Examples |
---|---|---|
Hangup Cause | Provides the reason why the call was disconnected. | Normal clearing, temporary failure, User busy, Call rejected |
DTMF | Indicates if any DTMF inputs were made during the call. | Example -1, 2, 3, 4 |
Reason Key | Explains the cause of the call termination in more detail. | Call Disconnected By Caller, |
Lead ID | Shows the unique identifier for the lead associated with the call. | 675abcd8ff5dbad8fa0937a0 |
Account DND List Name | Displays the name of the Do Not Disturb (DND) list associated with the account, if applicable. | VIP DND List, Standard DND List |
TTS Character Count | Displays the total count of characters used for Text-to-Speech (TTS) in the call. | 150 characters |
Dialer
- More Information
- Here is the explanation of the "More Information" fields from the provided screenshot in a table format:
Field | Description | Options/Examples |
---|---|---|
Hangup Cause | Provides the reason why the call was disconnected. | Normal temporary failure, User busy, Call rejected |
Reason Key | Explains the cause of the call termination in more detail. | Call Disconnected By Caller, Network Issue, Call Forwarded |
Ring Time (in seconds) | Time (in seconds) that the call rang at the agent's phone before being answered or missed. | 5 seconds, 15 seconds |
Call Wait Time (in seconds) | The total time the caller waited before the call was answered or disconnected. | 20 seconds, 45 seconds |
Agent Talk Time (in seconds) | The total duration the agent spoke with the customer. | 120 seconds, 250 seconds |
Total Hold Duration (in seconds) | The total duration the call was on hold. | 30 seconds, 2 minutes |
Hold Count | The number of times the call was placed on hold during the session. | 1, 3 |
Total Call Duration (in seconds) | The overall duration of the call, including all stages. | 300 seconds, 540 seconds |
Agent Call Duration (in seconds) | The duration for which the call was connected to an agent. | 150 seconds, 400 seconds |
Disposition Name | The disposition or outcome of the call. | Answered, Missed, Voicemail |
Disposition Code | The code associated with the call's disposition. | 001 (Answered), 002 (Missed) |
Sub Disposition Name | The sub-category of the disposition. | Resolved, Escalated, Transferred |
Sub Disposition Code | The code for the sub-disposition. | 01 (Resolved), 03 (Escalated) |
Wrap-Up Duration | Time taken by the agent to finish any post-call work or notes after disconnecting the call. | 60 seconds, 180 seconds |
First Call Resolution | Indicates whether the call was resolved in the first attempt. | Yes, No |
Campaign ID | Unique identifier of the campaign associated with the call. | 78142 |
Campaign Name | The name of the campaign associated with the call. | Summer Promo, New Year Sale |
Lead ID | Unique identifier for the lead associated with the call. | 66ebc8cc2bcd33d8040fafb8 |
List ID | Unique identifier of the call list associated with the campaign. | 320006 |
List Name | Name of the call list associated with the campaign. | Customer Retention List, Product Inquiry List |
Call Type | Indicates the type of call. | Inbound, Outbound |
Short Call | Indicates whether the call was short. | Yes, No |
Transferred for Feedback | Indicates if the call was transferred for feedback. | Yes, No |
SIP Response (Code) | A clickable link to view SIP response details for the call. | NA |
- Filters
- Here is the explanation of the filters from the screenshot:
Filter Name | Description |
---|---|
TO/FROM | Allows filtering calls based on the phone number of the caller or receiver. |
CALL DIRECTION | Filters calls based on whether they were inbound or outbound. |
DID | Filters calls based on the DID number used for the call. |
CAMPAIGN | Allows filtering calls linked to a specific campaign. |
AGENT | Filters calls handled by a specific agent. |
RESULT | Filters calls based on the outcome of the call. |
OPERATOR | Filters calls by the operator associated with the customer number. |
CALL DURATION (sec) | Filters calls based on their duration in seconds. |
NOTE | Filters calls where notes were added or not. (YES or NO) |
CIRCLE | Filters calls based on the telecom circle (geographical area) of the customer’s location. |
SERVICE OPERATOR | Filters calls by the telecom operator providing the service. |
CALL DIAL TYPE | Filters calls by the call dial type (eg:- Preview Dial, Manual dial) |
TRANSFERRED CALLS | Filters calls that were transferred to another agent or department. |
INBOUND QUEUE | Filters calls that entered a specific inbound queue. |
CALL ID | Filters calls based on their unique Call ID. |
CALL DIAL TYPE | Filters calls based on the type of dialing used. |
Updated 7 days ago