March 2025
about 2 months ago by Yash Pareek
Release Notes March 2025 (Acefone)
User Experience Upgrades
Module | Feature | Description |
---|---|---|
UIX | Number Masking in Interaction & Dynamic URL | Implemented number masking for interactions to ensure privacy and security. Additionally, each interaction will now have a dynamic URL, allowing better tracking and unique identification. |
UIX | CTI: Click to Interaction via API & Contacts | Introduced Click to Interaction (CTI) functionality via API |
UIX | Disable the Option to Start a New Interaction (Outgoing Interaction) | Added a setting to disable the ability to start new interactions (Under User settings). |
UIX | Chime Sound for New Messages | Introduced a chime sound notification for new messages to ensure agents are promptly alerted to incoming messages. |
UIX | Add Contacts via AceConnect APP | Users can now add contacts directly from AceConnect App for better efficiency. |
UIX | Disposition & Notes from Call Logs in AceConnect APP | A disposition can be added to an existing call by using the disposition button in the call logs. |
UIX | Dialpad Number Pasting in AceConnect APP | Users can now paste numbers directly into the AceConnect dialpad for faster dialing. |
UIX | Caller ID Selection in AceConnect APP | The user can select the caller ID/DID from the settings section of the app. |
INSIGHTS | WhatsApp as a Solution Type in the CPD | Add "WhatsApp" as a solution type in the CPD (Call Performance Dashboard) to enable better categorization and tracking of WhatsApp-based solutions. |
INSIGHTS | Skill Data in Dialer Reports | Skill data is now visible in Dialer Reports, providing better tracking of lead assignments. |
INSIGHTS | CDR for Predictive Dialer | Introduced Call Detail Records (CDR) for the Predictive Dialer to track call history, agent performance, and dialing efficiency. |
INSIGHTS | Call Log & Call Detail Page in Insights | Added a dedicated Call Log & Call Detail Page in Insights to provide detailed call tracking, analytics, and performance insights. |
Campaigns and Contacts | Member-Only Campaigns for Lead List Optimization | Enhanced lead list management by introducing member-only campaigns, optimizing lead distribution. |
Enhancements
Module | Enhancement | Description |
---|---|---|
MESSAGING | Improved WhatsApp Onboarding Experience | Enhanced the user journey for WhatsApp onboarding in Channels Hub, making the process more intuitive and seamless. |
APIs & Webhook | Webhook UI - List Page Enhancements | Improving the Webhook UI list page for better usability, performance, and user experience. Enhancements may include better filtering, sorting, pagination, and UI improvements. |
Contact Centre Dialer | Agent Patch Music (Teamlease) | Implemented agent patch music to enhance call experience when calls are being transferred. |
Contact Centre Dialer | Dialer CSAT Feedback Options Increment | Increased the CSAT feedback options from 5 to 10, allowing for more granular customer satisfaction insights. |
Contact Centre Dialer | CSAT Feedback on Call Disconnection | Made CSAT feedback collection mandatory when a call is disconnected to improve response rates. |
Contact Centre Dialer | Inbound Missed Call Lead Status | Updated lead status tracking for inbound missed calls to ensure accurate follow-ups and reportin |
Contact Centre Dialer | Member-Only Campaigns | Enabled API support for member-only campaigns, allowing campaign sharing with a key set as "all". |
Contact Centre Dialer | CRUD Operations in Dialer Skills API (Dialer) | Introduced Create, Read, Update, and Delete (CRUD) operations in the Dialer Skills API, enabling better control over dialer skills. |
Contact Centre Dialer | Queue Name Visibility in Dialer Real-Time Report | Added queue name visibility in the Dialer Real-Time Report to enhance the monitoring and management of agent performance. |
Integrations | CRM-Specific Automated Log Push | Implemented an automated log push mechanism to ensure seamless CRM-specific data logging without missing any data (CDR) |
Bug Fixes
Module | Issue | Resolution |
---|---|---|
UIX | Agent name is not visible in CDR (shows as undefined). | Fixed an issue where the agent name was appearing as "undefined" in CDR reports. The agent's name is now correctly displayed. |
UIX | Recording not available in case of blind transfer. | Fixed an issue where call recordings were not available when a blind transfer was performed. |
UIX | Blank voice when Mobile app is sent to background. | Fixed an issue where the Mobile app would produce blank audio when sent to the background. Voice transmission now works correctly even when the app is running in the background. |
UIX | Active Call Page issues | Resolved multiple issues on the Active Call Page, ensuring smoother call handling and improved UI behavior. |
INSIGHTS | Scheduled Email Report Not Delivered & Missing Email Logs | Resolved the scheduled email reports, and the email logs to be delivered as expected. |
INSIGHTS | Webform Report Download Issue | Fixed the issue by optimizing query execution, improving data retrieval logic, and ensuring proper handling of large data sets to enable smooth report downloads. |
INSIGHTS | Data Not Visible in Channels Utilization Report | Fixed data fetching logic and ensured accurate report population by addressing missing data sources. |
INSIGHTS | Unable to download CDR report and Contact Group for large data | Optimized query execution and implemented batch processing for handling large data exports efficiently. |
INSIGHTS | Qualified calls are not reflecting in the Dialer Campaign Performance report | Fixed data mapping and ensured real-time sync between call disposition and the report generation process. |
INSIGHTS | Dialer Agent Performance Report is not capturing First Login, Last Logout, and Logged Duration for February 23rd. | Fixed data retrieval logic to ensure accurate logging of agent activities for all dates. |
Contact Centre Dialer | WhatsApp Dialer Fix: Message Not Triggering | Resolved an issue where WhatsApp messages were not being triggered due to a template issue. |
Contact Centre Dialer | Lead Details Not Fetching in Inbound Call for Agent Webhook | Fixed the issue where lead details were not being fetched properly for inbound calls in the agent webhook. |
Contact Centre Dialer | Multiple Fetch Next Lead API Hits at the Same Time | Optimized API calls to prevent multiple fetch requests being triggered simultaneously, reducing unnecessary load. |
Contact Centre Dialer | Total Login Time Not Correct (Socket Disconnection Issue) | Addressed socket disconnection issue causing incorrect total login time calculations for agents. |
Contact Centre Dialer | Bulk Delete Not Working | Fixed the issue where bulk delete functionality was failing to process large datasets. |
Contact Centre Dialer | Parameter Dial Status Not Passed in fetch a particular dialer campaign API | Ensured that the 'Dial Status' parameter is correctly passed in the fetch a particular dialer campaign API to improve tracking. |
Campaigns and Contacts | Calls on DND Number | Ensured that calls are not placed on numbers registered under Do Not Disturb (DND). |
Campaigns and Contacts | Add List ID Check for Custom Report on Edit Broadcast | Implemented validation to ensure the correct List ID is selected when editing a custom report in broadcast settings. |
Campaigns and Contacts | Broadcast Start Date/Time Mismatch | Resolved the issue where broadcast start time was not aligning with the scheduled configuration. |
Integrations | Zoho Refresh Token | Resolved issues related to Zoho refresh token expiration to ensure seamless authentication. |
Integrations | Lead Search & Call Log Mapping in Salesforce IAS | Enhanced lead search functionality and call log mapping to prioritize the most recent lead in Salesforce IAS. |